Hunter Williams
Join Sign In

Dayton, OH Real Estate Subdivision Directory

Are you considering moving to a certain Dayton, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Dayton Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Dayton Albert Place Add 01 1 $139,900 61
Dayton Alspaugh 2 $218,750 64
Dayton Annasons 1 $249,900 5
Dayton Arnold Orchard Sec 02 1 $205,000 32
Dayton Arnold Orchard Sec 1 1 $179,900 41
Dayton Ashton Garden Condo 1 $149,000 248
Dayton Avondale Park 1 $179,900 24
Dayton Avondale Terrace 1 $140,000 15
Dayton Bartley Estates 2 $222,450 11
Dayton Bartley Woods 1 $289,000 41
Dayton Beacon Hill 1 $439,900 27
Dayton Bellasera Sec 4 1 $625,000 4
Dayton Bellevue Heights 2 $163,692 224
Dayton Belmont 2 $151,700 75
Dayton Berkeley Heights 2 $122,250 52
Dayton Beverley Gardens Sec 02 1 $190,000 29
Dayton Biltmore 2 $159,950 44
Dayton Birdie I Cruseys Rep 1 $218,000 32
Dayton Brams Hill Community Condo 1 $144,800 212
Dayton Brantwood Sec 1 1 $349,900 104
Dayton Brentwood Village Sec 03 1 $119,900 70
Dayton Broad Acres 1 $274,900 9
Dayton Broadmoor 1 $229,000 2
Dayton Broadview Blvd South 1 $100,000 67
Dayton Brookside Park Sec 05 1 $185,000 58
Dayton Callamere Farms 1 $535,584 310
Dayton Canterbury Hills 1 $450,000 24
Dayton Carillion House Condo 1 $165,000 30
Dayton Carrmonte 2 $267,450 47
Dayton Carrollton Woods 1 $225,000 12
Dayton Carver Village 1 $24,547 28
Dayton Castle Hills 1 $269,000 27
Dayton Castlewood 3 $109,900 83
Dayton Catalpa Park 1 $115,000 91
Dayton Catalpa Woods 1 $185,000 53
Dayton Cheltenham Sec 05 1 $515,000 228
Dayton Cherokee Terrace 1 $40,000 28
Dayton Cherry Crk Sec 3 1 $525,000 29
Dayton City Dayton 3 $177,433 48
Dayton City Of Dayton 1 $79,900 20
Dayton City- Dayton 1 $549,900 171
Dayton City-dayton 122 $126,546 74
Dayton City-dayton Rev 365 $140,206 83
Dayton City-west Carrollton 1 $169,900 12
Dayton City-west Carrollton Rev 2 $175,000 23
Dayton Coach House Manor Condo 2 $82,450 141
Dayton College Hill 2 $130,000 313
Dayton Cornerstone 1 $404,900 402
Dayton Cornerstone Villas 1 $404,900 299
Dayton Country Acres 1 $284,900 26
Dayton County-montgomery 2 $237,500 55
Dayton Crestwood 1 $239,900 41
Dayton Crusey Sub 1 $179,050 89
Dayton Dayton 4 $224,225 64
Dayton Dayton 13375 1 $105,000 174
Dayton Dayton City 1 $219,900 80
Dayton Dayton Land Title Co 1 $22,000 3
Dayton Dayton Land Title Cos 2 $104,998 8
Dayton Dayton Mutual Homes 1 $159,900 31
Dayton Dell Rdg Estates Sec 06 Pt I 1 $275,000 38
Dayton Derby Estates 1 $260,000 1
Dayton Dixie Heights 2 $61,146 60
Dayton Drexel 1 $79,900 24
Dayton Drexel Park 1 $113,000 25
Dayton East Huffman Ave 1 $44,900 63
Dayton East Partk Place Sec 01 1 $139,900 18
Dayton Eastmont City-dayton 1 $215,600 79
Dayton Eastview Dev Sec 06 1 $189,900 6
Dayton Eastview Dev Sec 09 1 $194,900 65
Dayton Edgemont 1 $149,000 66
Dayton Elm Grove Village 1 $243,900 81
Dayton Elmwood 2 $76,500 174
Dayton Elmwood Ext 1 $124,900 53
Dayton Emerald Manor Condo 1 $165,000 6
Dayton Enclaves-washington Township S 1 $605,000 69
Dayton Englewood Hills Sec 33 1 $165,000 17
Dayton Estates At Silvercreek 2 $444,000 26
Dayton Estates-paragon Sec 01 1 $899,000 6
Dayton Everett Deubner 1 $339,900 9
Dayton Evergreen Woods Sec 02 1 $449,000 158
Dayton Fair Lea Estates Sec 02 1 $350,000 34
Dayton Fairmont Acres 1 $230,000 133
Dayton Fairways-canterbury Trls Sec 1 1 $305,000 68
Dayton Fieldstone Downs 4 $109,578 98
Dayton First Add To Greenview 1 $179,900 27
Dayton First Dayton Builders 1 $199,900 59
Dayton Five Oaks 1 $205,000 31
Dayton Floral Park 2 $136,450 40
Dayton Forest Rdg 03 Sec 04 1 $339,000 81
Dayton Forest Rdg 04 Sec 02 1 $339,000 39
Dayton Forest Rdg 04 Sec 07 1 $314,900 10
Dayton Forest Rdg 04 Sec 09 2 $314,900 4
Dayton Forest Rdg 3 Sec 1 1 $289,950 95
Dayton Forest Ridge 3 $327,467 57
Dayton Fort Mckinley 3 $56,995 120
Dayton Fort Mckinley Maplewood Add 2 $119,900 12
Dayton Fox Ridge 1 $185,000 153
Dayton Gaiser 2 $277,450 58
Dayton Garden City 1 $125,000 28
Dayton Garden City Add 03 2 $102,450 148
Dayton Garden Manor Sec 01 1 $174,900 80
Dayton Gardendale Farms 1 $16,982 60
Dayton Golf Club Estates 1 $214,900 17
Dayton Goodyear Sec 1 1 $177,900 17
Dayton Governors Hill 1 $169,900 157
Dayton Grande Tierra Sec 01 1 $850,000 9
Dayton Grange View Acres 1 $294,900 94
Dayton Habitat Condo 1 $130,000 156
Dayton Habitat Condo Prcl I 1 $142,900 157
Dayton Hampstead Gardens Sec 01 1 $299,899 381
Dayton Harrison Terrace 1 $139,900 8
Dayton Harrison Twp-dayton Csd 1 $135,000 170
Dayton Hawthorne Glen 1 $419,000 123
Dayton Hawthorne Hills 1 $499,000 60
Dayton Hawthorne School Condos 1 $109,900 319
Dayton Hearthstone 1 $169,900 11
Dayton Heather Sec 03 1 $275,000 265
Dayton Heck Lint 1 $79,000 85
Dayton Herbert C Huber 1 $119,000 12
Dayton Herbert C Huber 18 Sec 01 1 $199,900 12
Dayton Herbert C Huber 18 Sec 02 1 $189,900 48
Dayton Herbert C Huber 23 Sec 01 2 $189,700 20
Dayton Herbert C Huber 23 Sec 02 1 $190,000 11
Dayton Herbert C Huber 28 2 $210,450 26
Dayton Herbert C Huber 37 Sec 04 1 $210,000 159
Dayton Herbert C Huber 37 Sec 05 2 $190,000 31
Dayton Herbert C Huber 37 Sec 06 1 $268,950 158
Dayton Herbert C Huber 39 Sec 03 1 $202,500 122
Dayton Herbert C Huber 40 Sec 09 1 $199,000 32
Dayton Herbert C Huber 52 Sec 03 2 $222,000 47
Dayton Herbert C Huber 52 Sec 08 1 $285,000 3
Dayton Herbert C Huber 53 Sec11 1 $210,000 9
Dayton Herbert C Huber 58 Sec13 1 $129,900 115
Dayton Herbert C Huber 59 Sec 01 1 $199,000 60
Dayton Herbert C Huber 59 Sec 06 1 $125,000 4
Dayton Herbert C Huber Plat #30 Sec 1 2 $165,000 14
Dayton Herbert C Huber Sec 3 #23 1 $217,500 18
Dayton Herbert C Huber Sec 9 59 1 $229,900 101
Dayton Heritage Estates 1 $319,000 69
Dayton Heritage Village Condo 1 $80,000 379
Dayton Highland Sec 05 1 $190,000 343
Dayton Highview Manor Sec 02 1 $110,000 63
Dayton Hillcrest 3 $38,233 184
Dayton Hilltop Condo 1 $110,000 28
Dayton Huber 1 $210,000 20
Dayton Huber Homes 10 $219,240 29
Dayton Huffman Hill 1 $69,900 180
Dayton Huffman Historic District 1 $299,500 11
Dayton Huffman Historical 1 $8,500 32
Dayton Hummel 1 $145,000 159
Dayton Hw Grave 1 $85,000 114
Dayton Hyde Park 1 $499,000 24
Dayton Imperial Hills 1 $228,900 12
Dayton Imperial Hills Sec 09 1 $289,900 2
Dayton Indian Creek Condo 1 $86,500 160
Dayton Indian Oaks Sec 03 1 $179,900 21
Dayton Irving Commons Condo 2 $110,000 96
Dayton Irvington 1 $149,900 244
Dayton Jackson Farms 1 $5,500,000 17
Dayton Kemp-homestead 1 $130,900 75
Dayton Keystone 1 $299,999 31
Dayton Kimmel 1 $225,000 29
Dayton Kingswood 2 $267,450 21
Dayton Kingswood Forest Condo Ph 01 Sec2 1 $315,000 220
Dayton Knollview Acres 1 $330,000 16
Dayton Kurtz Estates 1 $79,000 59
Dayton Lane Gardens 1 $245,000 148
Dayton Lexington Mdws Condos 1 $105,000 5
Dayton Lexington Meadows Condo 1 $169,000 3
Dayton Lexington Place Sec Seven 1 $345,000 76
Dayton Liberty Meadows 1 $179,900 63
Dayton Linden Heights 1 $205,000 11
Dayton Links-yankee Trace Sec 01 1 $495,000 3
Dayton Lofts On St Clair 1 $205,000 187
Dayton Lot 50857 City Of Dayton 1 $79,900 20
Dayton Mad River Hills 1 $510,000 32
Dayton Madden Hills 12 $165,992 141
Dayton Magnolia Mdws 1 $899,000 188
Dayton Malina 1 $260,000 25
Dayton Maplewood 1 $109,000 60
Dayton Mckinley Maplewood Add 1 $120,000 520
Dayton Meadowdale 1 $85,000 106
Dayton Meadows-wynwood Sec 04 1 $299,900 37
Dayton Mhs Green 1 $420,000 11
Dayton Monday Villa Condos 1 $180,000 27
Dayton Montgomery Terrace 1 $275,500 17
Dayton Mooridge 2 $319,900 275
Dayton Mrs 2 $399,950 491
Dayton Mumma Estates 1 $399,900 22
Dayton Nagle 1 $200,000 234
Dayton Nantucket Landing Condo 1 $220,000 67
Dayton New England Woods 3 $16,200 810
Dayton Newcom Park 1 $108,000 61
Dayton Newfields Village 3 $20,967 395
Dayton North Dayton 1 $179,900 110
Dayton North Riverdale 6 $100,150 217
Dayton Northgate Sec 06 1 $225,000 47
Dayton Northgate Sub Sec Four 1 $159,900 52
Dayton Northridge Acres 2 $122,400 18
Dayton Northview Estates Sec 05 1 $240,000 24
Dayton Northwood 1 $99,900 41
Dayton Northwoods 1 $89,900 75
Dayton Nutt Road Estates Sec 02 1 $79,900 13
Dayton Oak Creek 2 $367,500 8
Dayton Oakdale 1 $43,000 84
Dayton Oaks-huber Heights 1 $375,000 45
Dayton Oakwood 2 $235,000 20
Dayton Orchard Hill 1 $249,000 1
Dayton Park Layne Sec 02 1 $197,900 45
Dayton Park Place On Grand Condo 1 $60,000 11
Dayton Patterson Park 3 $225,000 22
Dayton Patterson Square 1 $325,000 80
Dayton Pebble Creek 1 $299,000 5
Dayton Penbrooke 1 $402,000 51
Dayton Penbrooke Sec 07 1 $320,000 89
Dayton Performance Place Residential 1 $375,000 144
Dayton Performance Place Residl 4 $387,425 144
Dayton Performance Place Residl Condo 1 $325,000 144
Dayton Pheasant Hill 1 $379,900 61
Dayton Philadelphia Park 1 $250,000 22
Dayton Philgate 1 $299,900 28
Dayton Piper Lndg Condo Ph 09 1 $179,700 255
Dayton Plat 69 Sec 1 1 $295,000 2
Dayton Plat-said 2 $122,400 56
Dayton Polo Club Estates 1 $469,000 9
Dayton Princeton Park 1 $230,000 4
Dayton Quail Hollow 1 $289,900 66
Dayton Quail Rdg 1 $385,000 5
Dayton Radcliffe Heights 2 $70,955 71
Dayton Randolph Manor 02 1 $289,900 108
Dayton Randolph Manor Sec 02 1 $274,900 25
Dayton Red Coach South Sec 05 1 $399,000 49
Dayton Residence Park 1 $69,900 58
Dayton Revised Plat-said City-dayton 2 $25,000 24
Dayton Richland Farms 1 $119,999 18
Dayton Rivendell Sec One 1 $459,900 39
Dayton Riverdale 1 $178,000 52
Dayton Rodgers 2 $195,000 71
Dayton Rolandia Acres 1 $279,900 12
Dayton Rosecliff Sec Two 1 $79,900 154
Dayton Rosewood Gardens 2 $234,900 21
Dayton Rubicon Mill Condo 1 $450,000 6
Dayton Said Rev 1 $299,900 62
Dayton Salem Bend Condo Sec 05 1 $92,000 209
Dayton Salem Village 1 $115,000 53
Dayton Salem Village #2 1 $94,900 21
Dayton Salem Village 01 3 $108,267 62
Dayton Salem Village 02 1 $84,900 41
Dayton Salem Village 03 3 $128,233 26
Dayton Salem Village 1 1 $169,000 13
Dayton Salem Village Sec 02 1 $79,900 67
Dayton Saville Estates 1 $299,900 8
Dayton Savina Hill Estates 1 $500,000 30
Dayton Scarborough Village Condo Ph 14 1 $419,000 5
Dayton Shadybrook 1 $249,000 9
Dayton Sherwood Forest 1 $315,000 454
Dayton Shiloh Dell 1 $163,500 17
Dayton Shiloh Park 1 $120,000 75
Dayton Shiloh Park Place 1 $16,928 61
Dayton Shiloh Place 3 $186,333 97
Dayton Simms City View 1 $489,000 81
Dayton Simms Cottages-beavercreek 1 $335,000 80
Dayton Simms Heights 2 $127,500 169
Dayton Singing Hills 1 $249,000 21
Dayton Singing Ridge 01 1 $295,000 191
Dayton Singing Woods 1 $409,000 11
Dayton Soraya Farms 8 1 $898,000 47
Dayton South Moraine 2nd Sec 1 $180,000 16
Dayton Spanish Trace Condo 1 $84,900 19
Dayton Spring Valley 1 $245,000 21
Dayton Spring Vly Sec 05 1 $259,000 12
Dayton Spring Vly Sec 11 1 $259,000 49
Dayton Spring Vly Sec 14-a 1 $110,000 33
Dayton Spring Vly Sec 16 1 $289,999 42
Dayton Springview Acres 1 $164,900 88
Dayton Squiers 1 $135,000 5
Dayton St Annes Hill 1 $249,900 71
Dayton Stanley Acres 2 $120,000 290
Dayton Stone Lake 2 $604,500 91
Dayton Sunny Acres Mobile Home Park 4 $33,125 35
Dayton Sycamore Hills 1 $225,000 4
Dayton Sycamore Woods 2 $87,200 265
Dayton Sylvan Park Sec A 1 $59,900 33
Dayton Taylorsburg Village Sec 01 Pud 1 $59,900 39
Dayton Terrace Crk 1 $172,999 49
Dayton The Gables Of Huber Heights 1 $424,900 245
Dayton The Said City-dayton 1 $99,500 4
Dayton Thomas Paine Condo 1 $272,000 53
Dayton Timberline 1 $154,000 3
Dayton Timberline Condo 2 $139,450 47
Dayton Town-woodbourne 1 $515,000 12
Dayton Townhouses Catalpa Condo 2 $83,700 56
Dayton Township-harrison 1 $309,900 36
Dayton Trails-saddle Crk Sec 02 1 $775,000 18
Dayton Trails-saddle Crk Sec Six 1 $699,000 26
Dayton Tranquil Acres 1 $285,000 52
Dayton Trotwood Terrace 1 $139,900 406
Dayton Tudor Park 1 $399,900 159
Dayton Twin Lakes West Condo Ph 4 1 $289,900 24
Dayton University Row 1 $170,000 200
Dayton Valerie Estates 1 $189,900 165
Dayton Valley Hi 2 $162,400 52
Dayton Valley View Sec 4 1 $310,000 28
Dayton Vernon F Glaser Sec 01 1 $234,900 31
Dayton Village At Willow Creek Condo 1 $134,900 73
Dayton Village-hunters Glen Condos 1 $170,000 18
Dayton Villages-pheasant Rdg Sec 08 1 $309,900 62
Dayton Vista Manor 1 $334,900 33
Dayton Walnut Hills Estates 1 $595,000 59
Dayton Wampler Watson 1 $87,900 70
Dayton Washington Colony Condo 1 $164,900 25
Dayton Washington Colony Condo Sec 13 1 $139,900 37
Dayton Washington Glen 1 $385,000 5
Dayton Washington Glen Sec 1 1 $550,000 25
Dayton Wellington Place 1 $339,000 39
Dayton Westbrooke Village 3 1 $30,000 1336
Dayton Westbrooke Village Sec 03 1 $120,000 253
Dayton Western Hills 1 $99,900 167
Dayton Willow Glen 1 $264,000 47
Dayton Willow Hills 1 $396,500 2
Dayton Willow Hills Sec 2 1 $385,000 82
Dayton Windmill Hill 1 $600,000 17
Dayton Wolf Creek 1 $250,000 45
Dayton Woodburn Farm 1 $640,900 25
Dayton Woodland Heights 1 $74,500 47
Dayton Woodland Hills 1 $99,500 48
Dayton Woodland Hills Park 2 $87,450 182
Dayton Woods Mobile Home Park 1 $24,500 47
Dayton Wrens Cross Sec 01 1 $429,900 18
Dayton Wythe Parish Condo Sec 03 1 $239,000 14
Dayton Yorkshire Reserve Sec 02 1 $449,900 80
Dayton Zeiger Construction Co 01 1 $199,000 9

Login to My Homefinder